טאבלט מוקשח 10 אינץ M10
- תומך ב Windows 10
 - תומך במחבר מסוג USB2.0
 - תומך ב GPS
 - בעל קורא ברקוד מסוג 1D/2D
 - קורא טביעת אצבעות
 - מוקשח ברמה IP65
 - בעל מעטפת חיצונית ורצועת יד
 
| Product Form | Rugged Tablet | |||
| 280*187*22mm | ||||
| Device unit: 1014g  Unit with giftbox and standard accessories:1990g Docking:290g,5000mAh battery:250g  | 
||||
| Black(Front and Rear Panel: Black,Decorate Board:Black) | ||||
| LCD | 10.1 inch 16:10 | |||
| 1200×1920 IPS | ||||
| 300 cd/m2 | ||||
| TP | 10 points Capacitive,G+G,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF | |||
| Camera | Front:2.0MP with chargeing indicator light | |||
| Rear: 8.0MP USB Camera | ||||
| Speaker | Embedded 8Ω/0.8W waterproof speaker x 1 | |||
| Mic | Sensitivity:-42db, Output resistance:2.2kΩ | |||
| Battery | Lithium-ion polymer battery , pluggable, dimension: 121.8*92.3*9.5mm | |||
| 7.4V/5000mAh | ||||
| 6hrs(default 50% volumn,default200nit,play 1080P HD video) | ||||
| CPU | Intel®kabylake Core™ m3-7Y30 | |||
| 4M Cache, 2.60 GHz | ||||
| GPU | Intel® HD Graphics 515 | |||
| RAM | 4GB/8GB | |||
| SSD | 128GB/256GB | |||
| E-companss sensor | E-compass sensor | |||
| Gyroscope | Gyroscope | |||
| G_sensor | Gravity acceleration sensor | |||
| WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual band WIFI | |||
| Bluetooth | BT4.2 (BLE) class 1 Transmission Distance:10m | |||
| 3G | Support | |||
| 4G | Support | |||
| GPS | Support | |||
| Fingerprint | 070-Hello (FPC1020 sensor, capacitive press type) | |||
| FPC1020(sensor,Compression type of capacitance) Fingerprint acquisition area:10mm x10mm Resolution:192x192pixel/508DPI  | 
||||
| 1D Barcode scanner | MOTO SE655E100R | |||
| Optical Position:5mil | ||||
| Scan speed: 50/s | ||||
| Symbol System:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39,Code 32,Code 93 ,Code 11 | ||||
| 2D Barcode Scanner | Honeywell N3680 Hardware decoder | |||
| Optical Position:5mil | ||||
| Scan speed:50/s | ||||
| Symbol System:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse  | 
||||
| TF Slot | Support TF x1 max:128G | |||
| SIM Slot | SIM x1 | |||
| Micr usb | USB 2.0*1 | |||
| type A usb | USB3.0*1 | |||
| DC Jack | DC 12V 4A ∮4.0mm Power connector x1 | |||
| Earphone Jack | ∮3.5mm Standard Earphone Jack x1 | |||
| HDMI Jack | HDMI 1.4a Type C x1 | |||
| Extensive Slot | 12pin Pogo Pin x1 | |||
| DB9 PORT | *1 (RS232) TTL Electrical Level | |||
| RJ45 PORT | *1(10/100M Self-adaption) | |||
| OTG Cable | USB OTG to MICRO USB cable, length:45mm | |||
| USB Cable | USB to micro 5P L=1.2M 4 core aluminum foil shield cable | |||

 .jpg)
.jpg)


